Navigation
    
ISO 9001:2000 Registered

Home > American Lifts Products > Dock Lift Series

  • Stabilized lift arms allow off-center loading, up to 50%.
  • Straight through or right-angle loading.
  • Hinged bridge plate is standard on all docklift models.
  • Push button controls are constant pressure rated NEMA 1 or 12.
  • Safety plate deck with beveled toe guard for pit mounting. Non-skid surface coatings available.
  • Handrails with kick plates on sides and safety chains across deck ends.

NOTE

  • Larger platforms available, consult factory.
  • Standard down travel times are approximately 10-30 seconds.
  • Certain applications of hydraulic lifts have mandatory safety requirements. Consult factory for specific information.

Dock Lift Series
 
Model Number Vertical Travel Capacity Standard Platform Lowered Height Concentrated Axle Load Over Side or End Overall Extended Height Base Frame Size Standard Motor Raising Time Shipping Weight
  in. lbs. in. in. lbs. in. in. hp seconds lbs.
DL-48-040 48 4000 72 X 84 8 2000 56 28 X 65.5 1 40 1500
DL-59-025 59 2500 72 X 110 9.75 1250 68.75 48.5 X 95.75 1-1/2 40 2500
DL-59-040 59 4000 72 X 110 9.75 2000 68.75 47 X 82 1-1/2 40 2200
DL-59-060 59 6000 72 X 110 11.75 3000 70.75 54 X 97 1-1/2 80 3700
DL-59-090 59 9000 72 X 110 14.5 5000 73.5 54 X 100 1-1/2 80 4600
DL-59-120 59 12000 72 X 110 14.5 6000 73.5 54 X 100 1-1/2 80 4700
DL-59-160 59 16000 72 X 110 15.5 10000 74.5 60 X 100 3 80 6800
DL-59-200 59 20000 72 X 110 15.5 12000 74.5 60 X100 3 80 7300
DL-59-300 59 30000 72 X 110 18.5 20000 77.5 63 X 101 5 65 7800
View Specifications

 

Home  American Lift Products  Little Mule Products  Support/Info  Contact Info